BTA Inc. has extensive experience in the following industries :
BTA Inc. provides the following consulting services :
BTA Inc. has experience in the following technologies :
| Banking | Manufacturing |
| Insurance | Warehousing and Distribution |
| Mutual Funds | Retail |
| Municipal, Provincial and Federal Government | Transportation |
| Health Care and Social Services | Technology and Communications |
| Education | Food and Beverage |
| Law Enforcement | Justice Civil and Criminal |
| Manufacturing |
BTA Inc. provides the following consulting services :
| Client/Server Systems Development and Support | Management Consulting |
| Mainframe Systems Development and Support | Project Management |
| E-commerce | Business Re-engineering |
| Application Systems Integration | Business Analysis |
| Network Architecture and Fine Tuning | Data Modeling |
| Internet/Intranet Implementation | Data Base Administration |
| Data Communications | Systems Analysis |
| Capacity Planning | Cost Benefits/Business Case Studies |
| Disaster Recovery Planning | IT Audit |
| UNIX Administration | Technical Writing |
| Workstation Administration and Roll Out | Work and Business Flow Analysis |
| LAN/WAN Administration | Hardware and Software Evaluation |
| Data and Network Security | JAD Sessions |
| Bar Code Implementation and Integration | Wireless Applicaions |
BTA Inc. has experience in the following technologies :
| Power Builder | Oracle/ Oracle Tools & Case |
| Perl, VC++, C++ | MS-Access |
| Java, XML, HTML, JavaScript, VB, VBScript | MS-SQL |
| Windows 2003, Windows NT | Sybase |
| TCP/IP | Informix |
| Internet/Intranet | Paradox |
| RF and Broad Spectrum Bar Code Technology | DCE |
| UNIX | Encina |
| SNA | Novell |
| OS/MVS | IMS DB/DC, DL/I, CICS |
| DOS | Automatic Vehicle Location (AVL) |
| Mobile Work Stations | Imaging |
| Smart Card Technology | OS/2, DB2 |